NHL STATS
DIVISION | CONFERENCE | LEAGUE |
STANDINGS LEAGUE 2023-2024 | |||||||||
GP | W | L | OL | GF | GA | PTS | |||
1- GOLDEN KNIGHTS | 27 | 13 | 5 | 4 | 89 | 64 | 39 | ||
2- RANGERS | 24 | 15 | 5 | - | 82 | 66 | 37 | ||
3- BRUINS | 25 | 14 | 5 | 3 | 82 | 62 | 37 | ||
4- KINGS | 23 | 15 | 4 | 1 | 89 | 53 | 35 | ||
5- CANUCKS | 27 | 16 | 9 | 1 | 103 | 70 | 35 | ||
6- AVALANCHE | 26 | 15 | 8 | 1 | 92 | 77 | 34 | ||
7- STARS | 25 | 11 | 7 | 2 | 88 | 75 | 33 | ||
8- PANTHERS | 25 | 13 | 8 | 1 | 77 | 66 | 32 | ||
9- JETS | 25 | 13 | 8 | 1 | 81 | 68 | 32 | ||
10- RED WINGS | 25 | 12 | 7 | 4 | 96 | 77 | 32 | ||
11- MAPLE LEAFS | 23 | 6 | 6 | 3 | 80 | 77 | 30 | ||
12- FLYERS | 26 | 10 | 10 | 2 | 78 | 71 | 30 | ||
13- ISLANDERS | 25 | 9 | 7 | 5 | 76 | 82 | 29 | ||
14- HURRICANES | 26 | 10 | 11 | 1 | 85 | 86 | 29 | ||
15- LIGHTNING | 28 | 11 | 11 | 5 | 91 | 99 | 29 | ||
16- COYOTES | 25 | 10 | 10 | 2 | 83 | 72 | 28 | ||
17- PREDATORS | 26 | 11 | 12 | - | 85 | 81 | 28 | ||
18- CAPITALS | 23 | 9 | 8 | 2 | 56 | 70 | 27 | ||
19- DEVILS | 24 | 11 | 10 | - | 87 | 89 | 27 | ||
20- BLUES | 25 | 11 | 11 | - | 73 | 80 | 27 | ||
21- PENGUINS | 25 | 10 | 11 | 2 | 74 | 66 | 25 | ||
22- FLAMES | 26 | 8 | 12 | - | 76 | 89 | 25 | ||
23- CANADIENS | 26 | 5 | 12 | 1 | 72 | 93 | 25 | ||
24- SABRES | 27 | 10 | 14 | 2 | 77 | 91 | 24 | ||
25- WILD | 24 | 8 | 11 | 2 | 75 | 84 | 22 | ||
26- KRAKEN | 27 | 5 | 13 | 3 | 71 | 94 | 22 | ||
27- OILERS | 23 | 8 | 12 | 1 | 80 | 80 | 21 | ||
28- BLUE JACKETS | 28 | 7 | 15 | 4 | 80 | 99 | 21 | ||
29- SENATORS | 21 | 8 | 11 | - | 73 | 69 | 20 | ||
30- DUCKS | 26 | 6 | 16 | - | 69 | 88 | 20 | ||
31- SHARKS | 27 | 6 | 17 | - | 58 | 111 | 18 | ||
32- BLACKHAWKS | 25 | 6 | 16 | - | 60 | 89 | 17 |
The 2023-2024 NHL Team standings
are powered by Markerzone.com
are powered by Markerzone.com
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 27 | 17 | 27 | 44 | ||||
2- J.T. MILLER | 27 | 14 | 25 | 39 | ||||
3- ARTEMI PANARIN | 24 | 16 | 21 | 37 | ||||
4- DAVID PASTRNAK | 25 | 14 | 22 | 36 | ||||
5- NATHAN MACKINNON | 26 | 10 | 26 | 36 | ||||
6- QUINN HUGHES | 27 | 9 | 27 | 36 | ||||
7- CALE MAKAR | 24 | 7 | 27 | 34 | ||||
8- ELIAS PETTERSSON | 27 | 10 | 24 | 34 | ||||
9- JACK HUGHES | 19 | 10 | 23 | 33 | ||||
10- CONNOR MCDAVID | 21 | 8 | 24 | 32 | ||||
2023-2024 LEADERS |