Photo credit: NHL.com

Three Defensemen Likely to Be Traded in the Near Future Per Experts
BY NATHAN SMITH SEPTEMBER 16, 2023 (2:45 PM)
Three names on the move?

In their latest piece, The Athletic writers have identified three defensemen around the league that could be on the move as we head into the 2023-24 NHL season.
Those three names are Alec Martinez of the Vegas Golden Knights, Connor Timmins of the Toronto Maple Leafs, and Pierre-Oliver Joseph of the Pittsburgh Penguins.
Moves incoming?
All three players bring something different to the table, and for three teams looking at deep playoff runs in 2023, a move would make complete sense for salary cap purposes.
Whether or not they'll be on the move before the season is unknown at this point, but with injuries, dips in form and so many other factors going into a season, there's no doubt these are three names to keep an eye on.
As Read on Hockey Patrol - Experts Predict Imminent Trade of Three Key NHL Defensemen
WHICH OF THESE PLAYERS IS MOST LIKELY TO BE TRADED? SEPTEMBER 16 15 ANSWERS | ||
MARTINEZ | 6 | 40 % |
TIMMINS | 4 | 26.7 % |
JOSEPH | 5 | 33.3 % |
LIST OF POLLS |
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |