Photo credit: Screenshot

FIGHT: First NHL Duel of The Season Ends With a Crazy Knockout
BY JAMES CONNELLY SEPTEMBER 15, 2023 (10:01 PM)
First Knockout
We have already seen our first fight of the year with a Red Wings prospect and Stars prospect go toe to toe.
The fight was between Red Wings prospect Connor Punnett and Stars prospect Artem Grushnikov.
Punnett was originally undrafted but joined the Red Wings prospect team. Punnett is a 6'2" defenseman who scored 48 points in 66 OHL games last year. On top of this, he tacked on 109 PIMs.
Grushnikov was originally selected in the 2nd round of the 2021 draft by the Stars. A 6'1" defenseman, Grushnikov scored 17 points in 65 OHL games. He is more of a quiet shutdown defenseman and clearly not known for his fighting.
At the end of the day, Grushnikov got the last laugh as the Stars won 4-2.
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |