Photo credit: HockeyFeed

BREAKING: Failed Hit Sidelines Arber Xhekaj With Injury
BY JAMES CONNELLY NOVEMBER 17, 2023 (1:40 PM)
Xhekaj Out After Big Hit
Last night against the Vegas Golden Knights, Arber Xhekaj tried to lay a reverse hit on Golden Knights forward Ivan Barbashev. However, it did not go as planned for Xhekaj as he was sent flying.
Following the hit Xhekaj went right down the tunnel and now doctors have looked at Xhekaj and assessed his injury.
Defenseman Arber Xhekaj is considered day-to-day with a upper-body injury.
It is unknown how many games Xhekaj will miss but the Canadiens' next three opponents are the Bruins, Ducks, and Sharks. If Xhekaj is able to return for one of these three opponents it will be good news for the Habs.
TOP 5
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 27 | 17 | 27 | 44 | ||||
2- J.T. MILLER | 27 | 14 | 25 | 39 | ||||
3- ARTEMI PANARIN | 24 | 16 | 21 | 37 | ||||
4- DAVID PASTRNAK | 25 | 14 | 22 | 36 | ||||
5- NATHAN MACKINNON | 26 | 10 | 26 | 36 | ||||
6- QUINN HUGHES | 27 | 9 | 27 | 36 | ||||
7- CALE MAKAR | 24 | 7 | 27 | 34 | ||||
8- ELIAS PETTERSSON | 27 | 10 | 24 | 34 | ||||
9- JACK HUGHES | 19 | 10 | 23 | 33 | ||||
10- CONNOR MCDAVID | 21 | 8 | 24 | 32 | ||||
2023-2024 LEADERS |