2022 World Junior Championships posts worst attendance record in history
BY S. HARPER AUGUST 11, 2022 (7:33 PM)
Unfortunately Covid threw a wrench in those plans and after two of the teams had covid outbreaks, the IIHF cancelled the tournament, but later changed that decision and rescheduled it for August.
Opening days games had numbers in the hundreds for attendance, but many believed Canada's games would sell out. Unfortunately although attendance improved, it was far from a full building.
Attendance numbers from the first day of the #WorldJuniors in Edmonton.
The three games combined for just 1,635 fans:
Czechia-Slovakia: 430
Latvia-Finland: 376
USA-Germany: 829
The three games combined for just 1,635 fans:
Czechia-Slovakia: 430
Latvia-Finland: 376
USA-Germany: 829
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |